// Νέα Σειρά Scanners Μεγάλου Μεγέθους Α0
// Ιδανικό για Σχεδία Μηχανικών & Χάρτες Τοπογράφων.
// Ψηφιοποιήστε Το Αρχείο Σας Εύκολα και Γρήγορα.
.::Contex MFP2GO::.
// Κάντε Το Plotter Σας A1/A0 Φωτοτυπικό με το σύστημα MFP2GO
// Ιδανικό για Τεχνικές Εταιρείες που θέλουν Ταχύτητα και Εύλικτη Επικοινωνία.
// Scan to Copy / Scan to Email μέσω Οθόνης Αφής με Ευκολο Μενού.
Τεχνικές Προδιαγραφές |
Contex IQ 4450 | Contex IQ 4490 |
Optical Resolution | 1200dpi | 1200dpi |
Maximum Resolution | 9600dpi | 9600dpi |
Maximum Scan Width | 44in. (1118mm) | 44in. (1118mm) |
Maximum Media Width | 47in. (1194mm) | 47in. (1194mm) |
Maximum Media Thickness(flexible documents only) | 0.08-inch (2mm) | 0.08-inch (2mm) |
Accuracy | 0.1% +/- 1 pixel | 0.1% +/- 1 pixel |
Data Capture (color/mono) | 48-bit/16-bit | 48-bit/16-bit |
Color Space | Adobe RGB / sRGB / Device RGB | Adobe RGB / sRGB / Device RGB |
USB Interface | USB with xDTR | |
Gigabit Ethernet | Gigabit Ethernet with xDTR2 | |
Power Requirements | 110/220/240V,60/50Hz, 50W | |
Power Consumption (Ready / Power Save / Scanning) |
8W / 1W / 22W – ENERGY STAR compliant | |
Weight & Dimensions | LxWxH 30 kg (66 lbs) / 60 x 19 x 6.3 inches (153 x 48 x 16 cm) | |
Certifications/compliance | CE, cUL,Gost-R, VCCI, FCC Class A, RoHS and ENERGY STAR | |
Software | Nextimage 30-day trial included | |
Software | AutoCAD®, MicrostationTM, ArcGISTM and all other CAD, GIS and other image editing / storage applications 1) | |
Device Drivers | 32 and 64-bit Windows 8, 7, XP and Vista | |
TWAIN | TWAIN drivers available for use with EDM and other imaging software | |
Scanning Speed (inch/sec.): Scanner speed while scanning 36-inch wide document. 2) | ||
400dpi (Turbo) RGB Color | 1.5 | 3.0 |
400dpi (Turbo) Index Color | 1.5 | 3.0 |
Upgradable to 3.0 inch/sec | • | • |
400dpi (Turbo) Grayscale/Monochrome | 10.0 | 10.0 |
Productivity (documents/hour): Batch scanning for 60 minutes. Includes paper load and eject time. Measured in completed scans. | ||
D-size, RGB Color, 200dpi | 198 | 336 |
D-size, Monochrome, 200dpi | 780 | 780 |
A1-size, RGB Color, 200dpi | 192 | 324 |
A1-size, Monochrome, | 744 | 744 |
Κατεβάστε το Prospectus